IPOs: 2018 May

A couple of Financial Services and Banking IPOs last month with a slow compound annual growth rate, six Medical and BioTech companies and one rapid E-Commerce and Games Platform.  Software remains one of the fastest ways to liquidity.  Civil Engineering and Construction takes the longest to get to a liquidity event if we look from the point-of-view of IPOs last month.

Organization Name Categories IPO Date Valuation at IPO Years CAGR
GreenSky Consumer Lending, Credit, Financial Services 18-05-24 $4,350,000,000 12.4 6.0
Huya.com E-Commerce, Online Games, Video Games 18-05-11 $2,418,000,000 4.4 142.1
ASLAN Pharmaceuticals Biotechnology, Medical, Pharmaceutical 18-05-04 $1,120,000,000 8.3 12.2
Origin Bank Banking 18-05-08 $748,000,000 6.4 24.9
UNITY Biotechnology Biotechnology, Health Care, Medical 18-05-02 $712,000,000 9.3 8.9
Construction Partners Civil Engineering, Construction 18-05-04 $609,000,000 17.3 3.2
Evelo Biosciences Biotechnology, Medical, Therapeutics 18-05-09 $509,000,000 3.4 394.8
Inspire Medical Systems Biotechnology, Health Care, Medical Device, Therapeutics 18-05-03 $323,000,000 11.3 5.6
Iterum Therapeutics Medical, Pharmaceutical, Therapeutics 18-05-24 $181,000,000 3.4 270.8
Voluntis Health Care, ICT, Medical Device, Software 18-05-30 $120,000,000 17.4 2.9